πΉοΈNFT Utility & Classes
All details regarding utilities, benefits and mining capabilities of the NFTs can be found below.
COMMON
LVL | Daily free racing tries | Enables Mining (Shill Power) | Community Pool Boost | Increase of the Garage space | Space taken in the Garage | Increase of Staking power (does not accumulate) | Racing boosts (Will be presented later) | Increase of % chance on NFT DA | NFT Staking (1 SOL Ratio) | Blendable |
---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | 1 | 200 | 1.25 | 0 | 1 | 2.00% | - | 1.00% | 0.5 | YES |
LVL 2 | 1 | 280 | 1.38 | 0 | 0.98 | 2.20% | - | 1.05% | 0.55 | YES |
LVL 3 | 1 | 392 | 1.51 | 0 | 0.96 | 2.42% | - | 1.10% | 0.61 | YES |
LVL 4 | 1 | 549 | 1.66 | 0 | 0.94 | 2.66% | - | 1.16% | 0.67 | YES |
LVL 5 | 2 | 768 | 1.83 | 0.1 | 0.92 | 2.93% | - | 1.22% | 0.73 | YES |
LVL 6 | 2 | 1076 | 2.01 | 0.1 | 0.9 | 3.22% | - | 1.28% | 0.81 | YES |
UNCOMMON
UNCOMMON | Daily free racing tries | Enables Mining (Shill Power) | Community Pool Boost | Increase of the Garage space | Space taken in the Garage | Increase of Staking power (does not accumulate) | Racing boosts (Will be presented later) | Increase of % chance on NFT DA | NFT Staking (1 SOL Ratio) | Blendable |
---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | 2 | 1400 | 1.77 | 0.75 | 1.2 | 3.00% | - | 1.50% | 0.85 | YES |
LVL 2 | 2 | 2100 | 1.95 | 0.79 | 1.18 | 3.30% | - | 1.58% | 0.92 | YES |
LVL 3 | 2 | 2940 | 2.14 | 0.81 | 1.16 | 3.63% | - | 1.65% | 0.99 | YES |
LVL 4 | 2 | 4116 | 2.36 | 0.84 | 1.15 | 3.99% | - | 1.74% | 1.07 | YES |
LVL 5 | 3 | 5762 | 2.59 | 0.86 | 1.13 | 4.39% | - | 1.82% | 1.16 | YES |
LVL 6 | 3 | 8067 | 2.85 | 0.89 | 1.11 | 4.83% | - | 1.91% | 1.25 | YES |
RARE
RARE | Daily free racing tries | Enables Mining (Shill Power) | Community Pool Boost | Increase of the Garage space | Space taken in the Garage | Increase of Staking power (does not accumulate) | Racing boosts (Will be presented later) | Increase of % chance on NFT DA | NFT Staking (1 SOL Ratio) | Blendable |
---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | 3 | 3000 | 2.5 | 1 | 1.6 | 4.00% | YES | 2.00% | 1.27 | YES |
LVL 2 | 3 | 4200 | 2.75 | 1.03 | 1.58 | 4.40% | YES | 2.06% | 1.37 | YES |
LVL 3 | 3 | 5880 | 3.03 | 1.06 | 1.57 | 4.84% | YES | 2.12% | 1.48 | YES |
LVL 4 | 3 | 8232 | 3.33 | 1.09 | 1.55 | 5.32% | YES | 2.19% | 1.6 | YES |
LVL 5 | 4 | 11525 | 3.66 | 1.13 | 1.54 | 5.86% | YES | 2.25% | 1.73 | YES |
LVL 6 | 4 | 16135 | 4.03 | 1.16 | 1.52 | 6.44% | YES | 2.32% | 1.87 | YES |
EPIC
EPIC | Daily free racing tries | Enables Mining (Shill Power) | Community Pool Boost | Increase of the Garage space | Space taken in the Garage | Increase of Staking power (does not accumulate) | Racing boosts (Will be presented later) | Increase of % chance on NFT DA | NFT Staking (1 SOL Ratio) | Blendable |
---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | 4 | 6000 | 3.54 | 1.2 | 1.85 | 5.00% | YES | 2.50% | 1.95 | YES |
LVL 2 | 4 | 7800 | 3.85 | 1.23 | 1.83 | 5.50% | YES | 2.55% | 2.11 | YES |
LVL 3 | 4 | 10140 | 4.18 | 1.26 | 1.81 | 6.05% | YES | 2.60% | 2.27 | YES |
LVL 4 | 4 | 13182 | 4.55 | 1.29 | 1.8 | 6.66% | YES | 2.65% | 2.46 | YES |
LVL 5 | 5 | 17137 | 4.94 | 1.32 | 1.78 | 7.32% | YES | 2.71% | 2.65 | YES |
LVL 6 | 5 | 22278 | 5.37 | 1.36 | 1.76 | 8.05% | YES | 2.76% | 2.87 | YES |
LEGENDARY
LEGENDARY | Daily free racing tries | Enables Mining (Shill Power) | Community Pool Boost | Increase of the Garage space | Space taken in the Garage | Increase of Staking power (does not accumulate) | Racing boosts (Will be presented later) | Increase of % chance on NFT DA | NFT Staking (1 SOL Ratio) | Blendable |
---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | 5 | 8000 | 5.01 | 1.5 | 2.2 | 7.00% | YES | 3.00% | 2.95 | YES |
LVL 2 | 5 | 11200 | 5.45 | 1.54 | 2.18 | 7.70% | YES | 3.08% | 3.16 | YES |
LVL 3 | 5 | 15680 | 5.92 | 1.58 | 2.16 | 8.47% | YES | 3.15% | 3.38 | YES |
LVL 4 | 5 | 21952 | 6.43 | 1.62 | 2.13 | 9.32% | YES | 3.23% | 3.61 | YES |
LVL 5 | 6 | 30733 | 6.99 | 1.66 | 2.11 | 10.25% | YES | 3.31% | 3.87 | YES |
LVL 6 | 6 | 43026 | 7.6 | 1.7 | 2.09 | 11.27% | YES | 3.39% | 4.14 | YES |
MYTHIC
MYTHIC | Daily free racing tries | Enables Mining (Shill Power) | Community Pool Boost | Increase of the Garage space | Space taken in the Garage | Increase of Staking power (does not accumulate) | Racing boosts (Will be presented later) | Increase of % chance on NFT DA | NFT Staking (1 SOL Ratio) | Blendable |
---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | 6 | 13000 | 7.09 | 2.2 | 3 | 9.00% | YES | 4.00% | 4.25 | YES |
LVL 2 | 6 | 18200 | 7.71 | 2.26 | 2.97 | 9.90% | YES | 4.20% | 4.55 | YES |
LVL 3 | 6 | 25480 | 8.38 | 2.31 | 2.94 | 10.89% | YES | 4.41% | 4.87 | YES |
LVL 4 | 6 | 35672 | 9.11 | 2.37 | 2.91 | 11.98% | YES | 4.63% | 5.21 | YES |
LVL 5 | 7 | 49941 | 9.9 | 2.43 | 2.88 | 13.18% | YES | 4.86% | 5.57 | YES |
LVL 6 | 7 | 69917 | 10.76 | 2.49 | 2.85 | 14.49% | YES | 5.50% | 6 | YES |
Go to the next page to see the Common Class - Cytofers!
Last updated